SCE Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Civil Engineering | 2 years, fulltime | Rs. 2 Lakhs |
| ME/MTech in Computer Engineering | 2 years, fulltime | Rs. 2 Lakhs |
| ME/MTech in Mechanical Engineering | 2 years, fulltime | Rs. 2 Lakhs |
| ME/MTech in Electronics & Telecommunications | 2 years, fulltime | Rs. 2 Lakhs |
SCE Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Automobile Engineering | 4 years, fulltime | Rs. 4.1 Lakhs |
| BE in Civil Engineering | 4 years, fulltime | Rs. 4.1 Lakhs |
| BE in Computer Engineering | 4 years, fulltime | Rs. 4.1 Lakhs |
| BE in Information Technology | 4 years, fulltime | Rs. 4.1 Lakhs |
| BE in Mechanical Engineering | 4 years, fulltime | Rs. 4.1 Lakhs |
| BE in Electronics & Telecommunications | 4 years, fulltime | Rs. 4.1 Lakhs |
022 - 27743706
registrarsaraswati@gmail.com
Plot No. 46,Sector 5 Near MSEB Sub Station,Kharghar, Mumbai, Maharashtra, India
| >> Master of Business Administration | Fees : Rs. 25700 |
| >> Master of Business Administration | Fees : Rs. 14126 |
| >> Master of Business Administration | Fees : Rs. 193550 |
| >> Master of Business Administration | Fees : Rs. 265100 |