Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 132550 |
|
||
Human Resource Management | 2 years, fulltime | 132550 |
|
||
Information Technology and Management | 2 years, fulltime | 132550 |
|
||
Bachelor of Commerce | |||||
Banking/Finance | 3 years, fulltime | 115338 |
|
||
Bachelor of Computer Applications | |||||
Information Technology | 3 years, fulltime | 133202 |
|
||
Master of Engineering/Technology | |||||
Civil Engineering | 2 years, fulltime | 132550 |
|
||
Mechanical Engineering | 2 years, fulltime | 132550 |
|
||
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Civil Engineering | 4 years, fulltime | 207404 |
|
||
Computer Science Engineering | 4 years, fulltime | 207404 |
|
||
Mechanical Engineering | 4 years, fulltime | 207404 |
|
||
Physics | 4 years, fulltime | 207404 |
|
||
Bachelor of Business Management/Administration | |||||
Banking Management | 3 years, fulltime | 193099 |
|
||
Bachelor of Science | |||||
Civil Engineering | 3 years, fulltime | 91168 |
|
||
Botany Science | 3 years, fulltime | 91168 |
|
||
Computer Science | 3 years, fulltime | 91168 |
|
||
Masters of Computer Applications | |||||
Computer Application | 2 years, fulltime | 239209 |
|
||
Master of Science | |||||
Botany Science | 2 years, fulltime | 108975 |
|
||
Physics | 2 years, fulltime | 108975 |
|
||
Bachelor Of Arts | |||||
English | 3 years, fulltime | 62796 |
|
||
History | 3 years, fulltime | 62796 |
|
||
Public Administration | 3 years, fulltime | 62796 |
|
||
Master of Arts | |||||
English | 2 years, fulltime | 166375 |
|
||
History | 2 years, fulltime | 166375 |
|
||
Architecture | |||||
Bachelor of Architecture ( B.Arch ) | 5 years, fulltime | 211869 |
|
Amity Mumbai secured 49th Rank among Top B Schools in India. It was declared by the Times of India Ranking in the year 2021.
Amity University MBA fees will cost nearly INR 5 Lakhs for each academic year. On a semester basis, candidates have to pay nearly INR 2.5 Lakhs.
Hi M.P.Lalitha,
The admission details and fee structure for LLB:
The total fee structure for LLB is: