Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 139600 |
|
||
Information Technology | 2 years, fulltime | 139600 |
|
||
Human Resource Management | 2 years, fulltime | 139600 |
|
||
International Business | 2 years, fulltime | 139600 |
|
||
Media Management | 2 years, fulltime | 139600 |
|
||
Retail Management | 2 years, fulltime | 139600 |
|
||
Marketing Management | 2 years, fulltime | 139600 |
|
I have chosen MBA Course in Finance Management and at present am in 2nd year and the course curriculum is good and expedient for studying and even the fee structure is not much low it is actually reliable. Uttaranchal University MBA fee structure charges approximate 1.7 Lakhs for 1st year and for 2nd year it costs approximate 1.8 Lakhs hence for the complete two years of duration it costs around 3 Lakhs. I had given CAT Entrance Exam and secured valid score based on the score I took admission and university also accepts the valid score of MAT/XAT/CMAT and final selection for admissions will be offered on the basis of Personal Interview and Group Discussion