| Course | Duration | Fees Per Year | Total Course Fees | |
|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
| Aeronautical Engineering | 4 years, fulltime | 168250 |
|
|
| Civil Engineering | 4 years, fulltime | 168250 |
|
|
| Mechanical Engineering | 4 years, fulltime | 168250 |
|
|
| Electrical and Electronics Engineering | 4 years, fulltime | 168250 |
|
|
| Electronics & Communication Engineering | 4 years, fulltime | 168250 |
|
|
| Computer science engineering | 4 years, fulltime | 248750 |
|
|
| Computer Science & Engineering (Cyber Security) | 4 years, fulltime | 273750 |
|
|
| Computer Science & Engineering (Data Science) | 4 years, fulltime | 273750 |
|
|
| Artificial Intelligence and Machine Learning (AI & ML) | 4 years, fulltime | 273750 |
|
|
Tulas Institute has been recognized as the Best Engineering and Management College. The College offers BTech programs in civil engineering, electrical and electronics engineering, computer science and engineering, electronics and communication engineering, etc. Candidates must submit a valid JEE advanced score and take part in UPCET/UPTAC counseling to be considered for a B.Tech. Tula's Institute fee structure for BTech is INR 1.11 Lakhs (1st Year Fees). Tula Institute has six hostels in total—two are for girls, and four are for boys. Tula's Institute hostel fees are INR 95k - INR 1.31 lakhs.