| Course | Duration | Fees Per Year | Total Course Fees | |
|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
| Aeronautical Engineering | 4 years, fulltime | 220000 |
|
|
| Aeronautical Engineering | 4 years, fulltime | 220000 |
|
|
| Civil Engineering | 4 years, fulltime | 220000 |
|
|
| Mechanical Engineering | 4 years, fulltime | 220000 |
|
|
| Information Science & Engineering | 4 years, fulltime | 220000 |
|
|
| Computer science engineering | 4 years, fulltime | 220000 |
|
|
| Computer Science & Information Technology | 4 years, fulltime | 220000 |
|
|
| CSE (IoT and Cyber Security including Blockchain Technology) | 4 years, fulltime | 220000 |
|
|
Placements: The placements of our college are really good. The institute proved to place 90% of their students after the completion of their courses. Multiple companies visit our college every year including Uber, Amazon, Bosch, Consolidated Construction etc. The average package provided by the companies are INR 3.5LPA. Faculty: some of the faculty members are really good but some are just ok in their approach in making students understand. Overall they are good in terms of completing their syllabus before time, taking class and monthly tests, and revising their portions. They provide question banks which really helps a lot in our exam preparation.