| Course | Duration | Fees Per Year | Total Course Fees | |
|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
| Aeronautical Engineering | 4 years, fulltime | 101942 |
|
|
| Civil Engineering | 4 years, fulltime | 101942 |
|
|
| Computer Engineering | 4 years, fulltime | 102942 |
|
|
| Mechanical Engineering | 4 years, fulltime | 102942 |
|
|
| Information Technology and Management | 4 years, fulltime | 102942 |
|
|
| Electrical and Electronics Engineering | 4 years, fulltime | 102942 |
|
|
| Computer Science & Engineering (Data Science) | 4 years, fulltime | 102942 |
|
|
| Robotics Artificial Intelligence (AI) and Data Science | 4 years, fulltime | 101942 |
|
|
J.C. Bose University of Science and Technology was formerly known as YMCA. It is a state University that has been approved by AICTE, UGC and NBA and accredited with NAAC grade A. The B-Tech program is available in 10+ specializations. Students must have passed in 10+2 with JEE Mian or LEET scores and counselling results. JC Bose University of Science & Technology fees for B-Tech is INR 1.03 lakhs for the first year. J.C. Bose University fee structure in total would be INR 4.12 lakhs. The hostel fees at J.C. Bose University is INR 19.3 K per annum which is inclusive of all the expenses.