| Course | Duration | Fees Per Year | Total Course Fees | ||
|---|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
| Civil Engineering | 4 years, fulltime | 69650 |
|
||
| Computer Engineering | 4 years, fulltime | 69650 |
|
||
| Electrical Engineering | 4 years, fulltime | 69650 |
|
||
| Mechanical Engineering | 4 years, fulltime | 69650 |
|
||
| Electronics & Telecommunications | 4 years, fulltime | 69650 |
|
||
The admission for BTech for the academic year 2025 is ongoing. Candidates can apply through JEE mains or MHT CET entrance exams. For BTech admission, students need to score 60 – 70 percentile.