Bachelor of Commerce Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCom in Finance | 3.0 years, fulltime | Apply |
| BCom in Economics | 3.0 years, fulltime | Apply |
| BCom in Banking | 3.0 years, fulltime | Apply |
| BCom in Banking/Finance | 3.0 years, fulltime | Apply |
| BCom in Banking Management | 3.0 years, fulltime | Apply |
| BCom in Accounting and Finance Commerce | 3.0 years, fulltime | Apply |
| BCom in Taxation | 3.0 years, fulltime | Apply |
| BCom in Banking and Insurance | 3.0 years, fulltime | Apply |
| BCom in E-Commerce | 3.0 years, fulltime | Apply |
| BCom in Accounting - Basic | 3.0 years, fulltime | Apply |
Bachelor of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCA in Information Technology | 3.0 years, fulltime | Apply |
| BCA in Computer Science | 3.0 years, fulltime | Apply |
| BCA in Computer Application | 3.0 years, fulltime | Apply |
Bachelor of Science Fees Structure |
0231 - 2658612
C.S. No 2130 āEā ward , Tarabai Park, Kolhapur, Maharashtra, India
| >> Master of Business Administration | Fees : Rs. 38500 |
| >> Master of Business Administration | Fees : Rs. 129000 |
| >> Master of Business Administration | Fees : Rs. 25000 |
| >> Master of Business Administration | Fees : Rs. 520000 |
| >> Master of Business Administration | Fees : Rs. 13200 |
| >> Master of Business Administration | Fees : Rs. 16055 |
| >> Master of Business Administration | Fees : Rs. 175000 |
| >> Master of Business Administration | Fees : Rs. 780000 |