SCDE Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Finance | 2 years, correspondence | Rs. 0.4 Lakhs |
| MBA in Banking | 2 years, correspondence | Rs. 0.4 Lakhs |
| MBA in Human Resource Management | 2 years, correspondence | Rs. 0.4 Lakhs |
| MBA in Information Technology and Management | 2 years, correspondence | Rs. 0.4 Lakhs |
| MBA in Marketing Management | 2 years, correspondence | Rs. 0.4 Lakhs |
SCDE Bachelor of Commerce Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCom in Banking/Finance | 3 years, correspondence | Rs. 0.3 Lakhs |
SCDE Bachelor of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCA in Computer Science | 3 years, correspondence | Rs. 0.4 Lakhs |
SCDE Bachelor of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BSc in Physics | 3 years, correspondence | Rs. 0.4 Lakhs |
| BSc in Chemistry | 3 years, correspondence | Rs. 0.4 Lakhs |
| BSc in Biology | 3 years, correspondence | Rs. 0.4 Lakhs |
| BSc in Mathematics | 3 years, correspondence | Rs. 0.4 Lakhs |
SCDE Masters of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MCA in Computer Application | 2 years, correspondence | Rs. 0.6 Lakhs |
SCDE Bachelor Of Arts Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BA in English | 3 years, correspondence | Rs. 0.3 Lakhs |
| BA in History | 3 years, correspondence | Rs. 0.3 Lakhs |
| BA in History | 3 years, correspondence | Rs. 0.3 Lakhs |
| BA in Public Administration | 3 years, correspondence | Rs. 0.3 Lakhs |
SCDE Master of Arts Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MA in English | 2 years, correspondence | Rs. 0.3 Lakhs |
022 6522 9720 / 22
programofficer@saraswaticollege.org
Off no : 6'b,Shopper's Point, Next to Hotel Moti Mahal , S.V. Road,Near Railway Station,Andheri West, Mumbai, Maharashtra, India
| >> Master of Business Administration | Fees : Rs. 38500 |
| >> Master of Business Administration | Fees : Rs. 185000 |
| >> Master of Business Administration | Fees : Rs. 150000 |
| >> Master of Business Administration | Fees : Rs. 25000 |
| >> Master of Business Administration |
| >> Master of Business Administration |
| >> Master of Business Administration |
| >> Master of Business Administration | Fees : Rs. 68000 |
| >> Master of Business Administration | Fees : Rs. 25700 |
| >> Master of Business Administration |