VIET Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Finance | 2 years, fulltime | Rs. 0.8 Lakhs |
| MBA in Human Resource Management | 2 years, fulltime | Rs. 0.8 Lakhs |
| MBA in Marketing Management | 2 years, fulltime | Rs. 0.8 Lakhs |
| MBA in Business Analytics | 2 years, fulltime | Rs. 0.8 Lakhs |
VIET Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Chemical Engineering | 2.0 years, fulltime | Rs. 0.9 Lakhs |
| ME/MTech in Civil Engineering | 2.0 years, fulltime | Rs. 0.9 Lakhs |
| ME/MTech in Computer Engineering | 2.0 years, fulltime | Rs. 0.9 Lakhs |
| ME/MTech in Electrical Engineering | 2.0 years, fulltime | Rs. 0.9 Lakhs |
| ME/MTech in Mechanical Engineering | 2.0 years, fulltime | Rs. 0.9 Lakhs |
| ME/MTech in Biotechnology Engineering | 2.0 years, fulltime | Rs. 0.9 Lakhs |
| ME/MTech in Signal Processing | 2.0 years, fulltime | Rs. 0.9 Lakhs |
VIET Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Automobile Engineering | 4.0 years, fulltime | Rs. 1.7 Lakhs |
| BE in Civil Engineering | 4 years, fulltime | Rs. 1.7 Lakhs |
| BE in Computer Engineering | 4.0 years, fulltime | Rs. 1.7 Lakhs |
| BE in Electrical Engineering | 4.0 years, fulltime | Rs. 1.7 Lakhs |
| BE in Mechanical Engineering | 4.0 years, fulltime | Rs. 1.7 Lakhs |
| BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 1.7 Lakhs |
VIET Diploma in Engineering Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| Diploma in Civil Engineering | 3 months, fulltime | Rs. 0.7 Lakhs |
| Diploma in Computer Engineering | 3 years, parttime | Rs. 0.7 Lakhs |
| Diploma in Mechanical Engineering | 3 years, fulltime | Rs. 0.7 Lakhs |
| Diploma in Electronics & Communication Engineering | 3 years, fulltime | Rs. 0.7 Lakhs |
vitscollege@gmail.com
vitscollege@gmail.com
Sontyam, Visakhapatnam, Andhra Pradesh, India
| >> Master of Business Administration | Fees : Rs. 750000 |
| >> Master of Business Administration | Fees : Rs. 84800 |
| >> Master of Business Administration | Fees : Rs. 300000 |
| >> Master of Business Administration | Fees : Rs. 54000 |
| >> Master of Business Administration | Fees : Rs. 71200 |
| >> Master of Business Administration | Fees : Rs. 260000 |