VEMU Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Finance | 2 years, fulltime | Rs. 0.7 Lakhs |
| MBA in Human Resource Management | 2 years, fulltime | Rs. 0.7 Lakhs |
| MBA in Marketing Management | 2 years, fulltime | Rs. 0.7 Lakhs |
| MBA in information system | 2 years, fulltime | Rs. 0.7 Lakhs |
VEMU Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Computer Engineering | 2 years, fulltime | Rs. 1.3 Lakhs |
| ME/MTech in VLSI & Embedded System | 2 years, fulltime | Rs. 1.3 Lakhs |
| ME/MTech in Machine Design | 2 years, fulltime | Rs. 1.3 Lakhs |
| ME/MTech in Power Electronics&Power Systems | 2 years, fulltime | Rs. 1.3 Lakhs |
| ME/MTech in Computer science engineering | 2 years, fulltime | Rs. 1.3 Lakhs |
VEMU Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Civil Engineering | 4 years, fulltime | Rs. 1.6 Lakhs |
| BE in Computer Engineering | 4 years, fulltime | Rs. 1.6 Lakhs |
| BE in Mechanical Engineering | 4 years, fulltime | Rs. 1.6 Lakhs |
| BE in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 1.6 Lakhs |
| BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 1.6 Lakhs |
VEMU Masters of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MCA in Computer Application | 2 years, fulltime | Rs. 0.7 Lakhs |
VEMU Diploma in Engineering Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| Diploma in Civil Engineering | 3 years, fulltime | Rs. 0.7 Lakhs |
| Diploma in Mechanical Engineering | 3 years, fulltime | Rs. 0.7 Lakhs |
| Diploma in Electrical and Electronics Engineering | 3 years, fulltime | Rs. 0.7 Lakhs |
| Diploma in Electronics & Communication Engineering | 3 years, fulltime | Rs. 0.7 Lakhs |
08978617067, 08572-278723, 8886661149
vemuprincipal@gmail.com
P.Kothakota Post, Near Pakala, Chittoor, Andhra Pradesh, India
| >> Master of Business Administration | Fees : Rs. 78800 |
| >> Master of Business Administration | Fees : Rs. 180000 |
| >> Master of Business Administration | Fees : Rs. 143800 |
| >> Master of Business Administration | Fees : Rs. 54000 |
| >> Master of Business Administration | Fees : Rs. 54000 |
| >> Master of Business Administration | Fees : Rs. 54000 |
| >> Master of Business Administration | Fees : Rs. 60000 |