SVGI Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Chemical Engineering | 2.0 years, fulltime | Apply |
| ME/MTech in Civil Engineering | 2.0 years, fulltime | Apply |
| ME/MTech in Computer Engineering | 2.0 years, fulltime | Apply |
| ME/MTech in Electrical Engineering | 2.0 years, fulltime | Apply |
| ME/MTech in Mechanical Engineering | 2.0 years, fulltime | Apply |
| ME/MTech in Biotechnology Engineering | 2.0 years, fulltime | Apply |
| ME/MTech in Signal Processing | 2.0 years, fulltime | Apply |
SVGI Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Chemical Engineering | 4.0 years, fulltime | Apply |
| BE in Civil Engineering | 4.0 years, fulltime | Apply |
| BE in Computer Engineering | 4.0 years, fulltime | Apply |
| BE in Electrical Engineering | 4.0 years, fulltime | Apply |
| BE in Environmental Engineering | 4.0 years, fulltime | Apply |
| BE in Information Technology | 4.0 years, fulltime | Apply |
| BE in Mechanical Engineering | 4.0 years, fulltime | Apply |
| BE in Biotechnology Engineering | 4.0 years, fulltime | Apply |
| BE in Electronics Engineering | 4.0 years, fulltime | Apply |
| BE in Bioinformatic Engineering | 4.0 years, fulltime | Apply |
| BE in Industrial Bio-Technology | 4.0 years, fulltime | Apply |
08417-245648/649
info@svcet.ac.in
Eathbarpally , Moinabad, Ranga Reddy, Hyderabad, Telangana, India
| >> Master of Business Administration | Fees : Rs. 110000 |
| >> Master of Business Administration | Fees : Rs. 66900 |
| >> Master of Business Administration | Fees : Rs. 100000 |
| >> Master of Business Administration | Fees : Rs. 130000 |
| >> Master of Business Administration | Fees : Rs. 90000 |