SWEC Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Finance | 2 years, fulltime | Rs. 1.1 Lakhs |
| MBA in Human Resource Management | 2 years, fulltime | Rs. 0.1 Lakhs |
| MBA in General Management | 2 years, fulltime | Rs. 1.1 Lakhs |
SWEC Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Electronics & Communication Engineering | 2 years, fulltime | Rs. 1.1 Lakhs |
| ME/MTech in Computer science engineering | 2 years, fulltime | Rs. 1.1 Lakhs |
SWEC Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Information Technology | 4 years, fulltime | Rs. 4.4 Lakhs |
| BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 4.4 Lakhs |
| BE in Computer science engineering | 4 years, fulltime | Rs. 4.4 Lakhs |
| BE in Computer Science & Engineering (AI & ML) | 4 years, fulltime | Rs. 4.4 Lakhs |
| BE in Computer Science & Engineering (Data Science) | 4 years, fulltime | Rs. 4.4 Lakhs |
| BE in VLSI Design and Technology | 4 years, fulltime | Rs. 4.4 Lakhs |
08413 - 234333
srideviengg@rediffmail.com
V.N.pally, Near Gandipet , R.R. Dist, Hyderabad, Telangana, India
| >> Master of Business Administration | Fees : Rs. 90000 |
| >> Master of Business Administration | Fees : Rs. 130000 |
| >> Master of Business Administration | Fees : Rs. 110000 |