SSPACE Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Mechanical Engineering | 2 years, fulltime | Rs. 1.6 Lakhs |
| ME/MTech in Machine Design | 2 years, fulltime | Rs. 1.6 Lakhs |
| ME/MTech in Heat & power | 2 years, fulltime | Rs. 1.6 Lakhs |
SSPACE Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Civil Engineering | 4 years, fulltime | Rs. 3.1 Lakhs |
| BE in Computer Engineering | 4 years, fulltime | Rs. 3.1 Lakhs |
| BE in Information Technology | 4 years, fulltime | Rs. 3.1 Lakhs |
| BE in Mechanical Engineering | 4 years, fulltime | Rs. 3.1 Lakhs |
| BE in Electronics Engineering | 4 years, fulltime | Rs. 3.1 Lakhs |
| BE in Electronics & Telecommunications | 4 years, fulltime | Rs. 3.1 Lakhs |
07152-66111 | 07152-252888 | 231270
tugnayatrm@rediffmail.com
Shri. Shankarprasad Agnihotri College of Engineering. Ramnagar, Bapuji wadi, Wardha, Yavatmal, Maharashtra, India
| >> Master of Business Administration | Fees : Rs. 165444 |
| >> Master of Business Administration | Fees : Rs. 1500000 |
| >> Master of Business Administration | Fees : Rs. 129000 |
| >> Master of Business Administration | Fees : Rs. 171846 |
| >> Master of Business Administration | Fees : Rs. 13200 |
| >> Master of Business Administration | Fees : Rs. 180000 |
| >> Master of Business Administration | Fees : Rs. 175000 |