Bachelor of Commerce at Shri Ramswaroop Memorial University |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCom in Finance | 3.0 years, fulltime | Apply |
BCom in Economics | 3.0 years, fulltime | Apply |
BCom in Banking | 3.0 years, fulltime | Apply |
BCom in Banking/Finance | 3.0 years, fulltime | Apply |
BCom in Banking Management | 3.0 years, fulltime | Apply |
BCom in Accounting and Finance Commerce | 3.0 years, fulltime | Apply |
BCom in Taxation | 3.0 years, fulltime | Apply |
BCom in Banking and Insurance | 3.0 years, fulltime | Apply |
BCom in E-Commerce | 3.0 years, fulltime | Apply |
BCom in Accounting - Basic | 3.0 years, fulltime | Apply |
Bachelor of Computer Applications at Shri Ramswaroop Memorial University |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCA in Information Technology | 3.0 years, fulltime | Apply |
BCA in Computer Science | 3.0 years, fulltime | Apply |
BCA in Computer Application | 3.0 years, fulltime | Apply |
Bachelor of Hotel Management at Shri Ramswaroop Memorial University |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BHM in Hospitality Management | 4.0 years, fulltime | Apply |
BHM in Travel & Tourism | 4.0 years, fulltime | Apply |
BHM in Hotels and Hospitality Management | 4.0 years, fulltime | Apply |
BHM in Tourism Management | 4.0 years, fulltime | Apply |
BHM in Food Production / Catering | 4.0 years, fulltime | Apply |
BHM in Culinary Arts | 4.0 years, fulltime | Apply |
Master of Engineering/Technology at Shri Ramswaroop Memorial University |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Civil Engineering | 2.0 years, fulltime | Apply |
ME/MTech in Computer Science Engineering | 2.0 years, fulltime | Apply |
ME/MTech in Electrical Engineering | 2.0 years, fulltime | Apply |
ME/MTech in Mechanical Engineering | 2.0 years, fulltime | Apply |
Bachelor of Engineering/Technology (B.E/B.Tech) at SRMU |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Computer Science Engineering | 4.0 years, fulltime | Apply |
BE in Mechanical Engineering | 4.0 years, fulltime | Apply |
BE in Biotechnology Engineering | 4.0 years, fulltime | Apply |
Bachelor of Science at Shri Ramswaroop Memorial University |
At the time of joining only I had applied for educational loan since the MBA course fee was bit high. I joined the college in 2017 and completed this year. The MBA Human resource Mangement (HR) course fee I paid for full time programme was INR 2.54L. Per year the MBA course fee was bit varying i.e. first and second semester the fee in Shri Ramswaroop Memorial University was INR 1.29L, third and fourth semester the fee in Shri Ramswaroop Memorial University was INR 1.24L. Based on graduation score certain scholarship amount was also issued to me along with loan amount, which was very useful. My friend opted to live in University hostel which was within the campus. The hostel fee per year he paid was approx. INR 65K.
I am studying computer science engineering at Shri Ramswaroop Memorial University Lucknow. Speaking about the college, it is one of the finest colleges in my city. The B.Tech course fee at Shri Ramswaroop Memorial University Lucknow is around 4 lakhs for 4 years course. The college takes 1 lac fee for 1 year which is likely to be less when compared to the other reputed college sin the city. The institute also provided scholarship option to the deserving candidates. In my batch around 20 students received the scholarship out of 80 students. Just that the students meet the required eligibility criteria to seek scholarship.
The only difficulty I faced was with the college location as it is been located in the outskirts of the lucknow city with not much of transportation facilities available. Other than this rest all the things at this institute is also fine. The MBA course fee at this institute is around INR 255000/-