RIOM Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Finance | 2 years, fulltime | Rs. 1.6 Lakhs |
| MBA in Finance | 2.0 years, fulltime | Rs. 1.6 Lakhs |
| MBA in Human Resource Management | 2 years, fulltime | Rs. 1.6 Lakhs |
| MBA in Human Resource Management | 2.0 years, fulltime | Rs. 1.6 Lakhs |
| MBA in Information Technology and Management | 2.0 years, fulltime | Rs. 1.6 Lakhs |
| MBA in International Business | 2.0 years, fulltime | Rs. 1.6 Lakhs |
| MBA in Marketing Management | 2 years, fulltime | Rs. 1.6 Lakhs |
| MBA in Marketing Management | 2.0 years, fulltime | Rs. 1.6 Lakhs |
RIOM Bachelor of Hotel Management Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BHM in Hospitality Management | 4 years, fulltime | Rs. 2.1 Lakhs |
| BHM in Hospitality & Catering Management | 4 years, fulltime | Rs. 2.1 Lakhs |
RIOM Bachelor of Business Management/Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BBM in Banking | 3.0 years, fulltime | Rs. 1.5 Lakhs |
| BBM in Banking/Finance | 3.0 years, fulltime | Rs. 1.5 Lakhs |
| BBM in Human Resource Management | 3.0 years, fulltime | Rs. 1.5 Lakhs |
| BBM in Information Technology and Management | 3.0 years, fulltime | Rs. 1.5 Lakhs |
| BBM in Insurance Management | 3.0 years, fulltime | Rs. 1.5 Lakhs |
| BBM in International Business | 3.0 years, fulltime | Rs. 1.5 Lakhs |
| BBM in Commerce | 3.0 years, fulltime | Rs. 1.5 Lakhs |
| BBM in Computer Application | 3.0 years, fulltime | Rs. 1.5 Lakhs |
| BBM in Taxation | 3.0 years, fulltime | Rs. 1.5 Lakhs |
| BBM in Banking and Insurance | 3.0 years, fulltime | Rs. 1.5 Lakhs |
| BBM in Marketing Management | 3.0 years, fulltime | Rs. 1.5 Lakhs |
| BBM in Communications Management | 3.0 years, fulltime | Rs. 1.5 Lakhs |
| BBM in Marketing Fundamentals | 3.0 years, fulltime | Rs. 1.5 Lakhs |
| BBM in Bachelor of Business Administration (BBA) | 3 years, fulltime | Rs. 1.5 Lakhs |
0129-2400400, 08860609801
admissions@rawalinstitutions.com
Sohna Road, Near Zakopur, Faridabad, Haryana, India
| >> Master of Business Administration | Fees : Rs. 140000 |
| >> Master of Business Administration | Fees : Rs. 67507 |
| >> Master of Business Administration |
| >> Master of Business Administration |
| >> Master of Business Administration | Fees : Rs. 92928 |
| >> Master of Business Administration | Fees : Rs. 44000 |
| >> Master of Business Administration | Fees : Rs. 201000 |
| >> Master of Business Administration | Fees : Rs. 152000 |
| >> Master of Business Administration | Fees : Rs. 190000 |
| >> Master of Business Administration | Fees : Rs. 160000 |