Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 48000 |
|
||
Bachelor of Computer Applications | |||||
Information Technology | 3 years, fulltime |
|
|||
Computer Science | 3 years, fulltime |
|
|||
Computer Application | 3 years, fulltime |
|
|||
Master of Engineering/Technology | |||||
Computer Science Engineering | 2 years, fulltime | 48000 |
|
||
Information Technology | 2 years, fulltime | 48000 |
|
||
VLSI & Embedded System | 2 years, fulltime | 48000 |
|
||
Manufacturing Management | 48000 |
|
|||
Power Electronics&Power Systems | 2 years, fulltime | 48000 |
|
||
Industrial Engineering | 2 years, fulltime | 48000 |
|
||
Structural Engineering | 2 years, fulltime | 48000 |
|
||
Communication Systems | 2 years, fulltime | 48000 |
|
||
Engineering Design | 48000 |
|
|||
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Automobile Engineering | 4 years, fulltime | 57000 |
|
||
Civil Engineering | 4 years, fulltime | 57000 |
|
||
Computer Science Engineering | 4 years, fulltime | 57000 |
|
||
Electrical Engineering | 4 years, fulltime | 57000 |
|
||
Information Technology | 4 years, fulltime | 57000 |
|
||
Mechanical Engineering | 4 years, fulltime | 57000 |
|
||
Metallurgical Engineering | 4 years, fulltime | 57000 |
|
||
Biotechnology Engineering | 4 years, fulltime | 57000 |
|
||
Electronics Engineering | 4 years, fulltime | 57000 |
|
||
Electrical and Electronics Engineering | 4 years, fulltime | 57000 |
|
||
Electronics & Communication Engineering | 4 years, fulltime | 57000 |
|
||
Masters of Computer Applications | |||||
Computer Application | 3 years, fulltime | 56000 |
|
Candidates looking for PSG College Engineering admission must have cleared 10+2 in the science stream. The applicants are allotted seats through TNEA Counselling. Hence, students are required to register for TNEA based on their 12th academic result. Later, Anna University will prepare the TNEA Merit list by compiling students' aggregate marks. The students' names comprised in the merit list can join in the counseling process. Suppose a student's TNEA rank is identical to the cutoff criteria. Then, there are more chances of getting admission according to the course preference. PSG College of Technology fees for BE/B Tech is INR 3.53 Lakhs for four years.
The fee for MCA at PSGCT will be close to INR 58k for one year. The fee can further be cleared semester-wise. So, the total fee is INR 1.74 lakhs for two years.
The fee of B.Sc. in PSGCT will cost around INR 41k for one year. So as the total price of the course shall be INR 1.23 lakhs.
The eligible students for the B-Tech course must have passed in 10+2 along with TNEA counselling results. The per annum fees amount for the B-Tech course is 87 K.