NIT Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Management | 2 years, fulltime | Rs. 2.2 Lakhs |
NIT Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Biomedical Engineering | 2 years, fulltime | Rs. 1.9 Lakhs |
| ME/MTech in Chemical Engineering | 2 years, fulltime | Rs. 1.9 Lakhs |
| ME/MTech in Computer Engineering | 2 years, fulltime | Rs. 1.9 Lakhs |
| ME/MTech in Software Engineering | 2 years, fulltime | Rs. 1.9 Lakhs |
| ME/MTech in Biotechnology Engineering | 2 years, fulltime | Rs. 1.9 Lakhs |
| ME/MTech in Electronics & Communication Engineering | 2 years, fulltime | Rs. 1.9 Lakhs |
| ME/MTech in Machine Design | 2 years, fulltime | Rs. 1.9 Lakhs |
| ME/MTech in Thermal Engineering | 2 years, fulltime | Rs. 1.9 Lakhs |
| ME/MTech in Structural Engineering | 2 years, fulltime | Rs. 1.9 Lakhs |
NIT Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Chemical Engineering | 4 years, fulltime | Rs. 7.4 Lakhs |
| BE in Computer Engineering | 4 years, fulltime | Rs. 7.4 Lakhs |
| BE in Electrical Engineering | 4 years, fulltime | Rs. 7.4 Lakhs |
| BE in Food Technology | 4 years, fulltime | Rs. 7.4 Lakhs |
| BE in Mechanical Engineering | 4 years, fulltime | Rs. 7.4 Lakhs |
| BE in Electronics | 4 years, fulltime | Rs. 7.4 Lakhs |
| BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 7.4 Lakhs |
| BE in Mining Engineering | 4 years, fulltime | Rs. 7.4 Lakhs |
NIT Architecture Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| Architecture in Bachelor of Architecture ( B.Arch ) | 5 years, fulltime | Rs. 7.4 Lakhs |
?registrar@nitrkl.ac.in
0661-246-2021 / 2001
Sector 1, Rourkela, Odisha, India
| >> Master of Business Administration | Fees : Rs. 1195000 |
| >> Master of Business Administration | Fees : Rs. 1940000 |
| >> Master of Business Administration | Fees : Rs. 790000 |
| >> Master of Business Administration | Fees : Rs. 100000 |
| >> Master of Business Administration | Fees : Rs. 350000 |
| >> Master of Business Administration | Fees : Rs. 536000 |
| >> Master of Business Administration | Fees : Rs. 110000 |
| >> Master of Business Administration | Fees : Rs. 150000 |
| >> Master of Business Administration | Fees : Rs. 110000 |