GIET Gunupur Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Chemical Engineering | 2 years, fulltime | Rs. 1.8 Lakhs |
| ME/MTech in Biotechnology Engineering | 2 years, fulltime | Rs. 1.8 Lakhs |
| ME/MTech in Electronics & Communication Engineering | 2 years, fulltime | Rs. 1.8 Lakhs |
| ME/MTech in Manufacturing Management | 2 years, fulltime | Rs. 1.8 Lakhs |
| ME/MTech in Machine Design | 2 years, fulltime | Rs. 1.8 Lakhs |
| ME/MTech in Power Electronics&Power Systems | 2 years, fulltime | Rs. 1.8 Lakhs |
| ME/MTech in Construction Engineering | 2 years, fulltime | Rs. 1.8 Lakhs |
| ME/MTech in Computer science engineering | 2 years, fulltime | Rs. 1.8 Lakhs |
| ME/MTech in Heat & power | 2 years, fulltime | Rs. 1.8 Lakhs |
| ME/MTech in Industrial Engineering | 2 years, fulltime | Rs. 1.8 Lakhs |
| ME/MTech in Structural Engineering | 2 years, fulltime | Rs. 1.8 Lakhs |
GIET Gunupur Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Aeronautical Engineering | 4 years, fulltime | Rs. 6 Lakhs |
| BE in Chemical Engineering | 4 years, fulltime | Rs. 5.6 Lakhs |
| BE in Civil Engineering | 4 years, fulltime | Rs. 5.6 Lakhs |
| BE in Electrical Engineering | 4 years, fulltime | Rs. 5.6 Lakhs |
| BE in Mechanical Engineering | 4 years, fulltime | Rs. 5.6 Lakhs |
| BE in Biotechnology | 4 years, fulltime | Rs. 5.6 Lakhs |
| BE in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 5.6 Lakhs |
| BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 6.8 Lakhs |
| BE in Computer science engineering | 4 years, fulltime | Rs. 9 Lakhs |
| BE in Computer Science & Information Technology | 4 years, fulltime | Rs. 7.9 Lakhs |
| BE in Computer Science & Engineering (AI & ML) | 4 years, fulltime | Rs. 9 Lakhs |
| BE in Computer Science & Engineering (Cyber Security) | 4 years, fulltime | Rs. 9 Lakhs |
| BE in Computer Science & Engineering (Data Science) | 4 years, fulltime | Rs. 9 Lakhs |
| BE in VLSI Design and Technology | 4 years, fulltime | Rs. 5.6 Lakhs |
| BE in Internet of Things (IoT) | 4 years, fulltime | Rs. 7.9 Lakhs |
06857 250359, +91-9937010987
mba@gims.edu.in, mba@giet.edu
GIET Campus, Rayagada, Gunupur, Odisha, India
| >> Master of Business Administration | Fees : Rs. 250000 |
| >> Master of Business Administration | Fees : Rs. 1940000 |
| >> Master of Business Administration | Fees : Rs. 100000 |