Course | Duration | Fees Per Year | Total Course Fees | |
---|---|---|---|---|
Master of Business Administration | ||||
Finance | 2.0 years, correspondence |
|
||
Banking | 2.0 years, correspondence |
|
||
Hospitality Management | 2.0 years, correspondence |
|
||
Human Resource Management | 2.0 years, correspondence |
|
||
Information Technology and Management | 2.0 years, correspondence |
|
||
Insurance Management | 2.0 years, correspondence |
|
||
International Business | 2.0 years, correspondence |
|
||
Retail Management | 2.0 years, correspondence |
|
Hi, the fees structure for MBA is approximately INR 59,000 per annum. The placements in this institute are good and there are many companies visiting offering good salary package.