Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 175000 |
|
||
Human Resource Management | 2 years, fulltime | 175000 |
|
||
Information Technology and Management | 2 years, fulltime | 175000 |
|
||
International Business | 2 years, fulltime | 175000 |
|
||
Operations Management | 2 years, fulltime | 175000 |
|
||
Marketing Management | 2 years, fulltime | 175000 |
|
||
Organizational Studies | 2 years, fulltime | 175000 |
|
||
Production Engineering | 2 years, fulltime | 175000 |
|
||
Bachelor of Computer Applications | |||||
Computer Application | 3 years, fulltime | 90000 |
|
||
Bachelor of Business Management/Administration | |||||
Bachelor of Business Administration (BBA) | 3 years, fulltime | 90000 |
|
||
Masters of Computer Applications | |||||
Computer Application | 3 years, fulltime | 110000 |
|
Institute of Management and Entrepreneurship Development scholarship facility is offered for the meritorious candidates based on the academic performance
IMED Pune fee structure for BCA course costs approximate 75,000 each year hence for the complete three years fee costs around 2.2 Lakhs
Institute of Management and Entrepreneurship Development fee structure for MBA course charges around 2.4 Lakhs per annum