COEA Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Computer Engineering | 2 years, fulltime | Rs. 1.1 Lakhs |
| ME/MTech in Information Technology | 2 years, fulltime | Rs. 1.1 Lakhs |
| ME/MTech in Digital Electronics | 2 years, fulltime | Rs. 1.1 Lakhs |
| ME/MTech in Manufacturing Management | 2 years, fulltime | Rs. 1.1 Lakhs |
COEA Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Civil Engineering | 4 years, fulltime | Rs. 2.9 Lakhs |
| BE in Computer Engineering | 4 years, fulltime | Rs. 2.9 Lakhs |
| BE in Electrical Engineering | 4 years, fulltime | Rs. 2.9 Lakhs |
| BE in Mechanical Engineering | 4 years, fulltime | Rs. 2.9 Lakhs |
| BE in Electronics | 4 years, fulltime | Rs. 2.9 Lakhs |
| BE in Electronics & Telecommunications | 4 years, fulltime | Rs. 2.9 Lakhs |
| BE in Applied Electronics & Instrumentation Engineering | 4 years, fulltime | Rs. 2.9 Lakhs |
| BE in Instrumentation and control engineering | 4 years, fulltime | Rs. 2.9 Lakhs |
02446-247262, 02446-247307, 9422242482
khadakbhavibi@gmail.com
Morewadi, Ambajogai, BEED, Maharashtra, India
| >> Master of Business Administration | Fees : Rs. 165444 |
| >> Master of Business Administration | Fees : Rs. 1500000 |
| >> Master of Business Administration | Fees : Rs. 129000 |
| >> Master of Business Administration | Fees : Rs. 171846 |
| >> Master of Business Administration | Fees : Rs. 13200 |
| >> Master of Business Administration | Fees : Rs. 180000 |
| >> Master of Business Administration | Fees : Rs. 175000 |