Course | Duration | Fees Per Year | Total Course Fees | |
---|---|---|---|---|
Bachelor of Commerce | ||||
Banking/Finance | 3 years, fulltime |
|
||
Commerce | 3 years, fulltime |
|
||
Bachelor of Computer Applications | ||||
Information Technology | 3 years, fulltime |
|
||
Computer Science | 3 years, fulltime |
|
||
Master of Commerce(M.Com) | ||||
Commerce | 2 years, fulltime |
|
||
Bachelor of Business Management/Administration | ||||
Accounting and Finance Commerce | 3 years, fulltime |
|
||
Commerce | 3 years, fulltime |
|
||
Bachelor of Science | ||||
Botany Science | 3 years, fulltime |
|
||
Physics | 3 years, fulltime |
|
||
Chemistry | 3 years, fulltime |
|
||
Mathematics | 3 years, fulltime |
|
||
Masters of Computer Applications | ||||
Computer Application | 3 years, fulltime |
|
||
Computer Application | 3 years, fulltime |
|
||
Master of Science | ||||
Biotechnology Engineering | 2 years, fulltime |
|
Marwari College does not provide a B.Sc. degree as part of their curriculum, but the other available courses are B.Com, BBA, BCA, B.A Hons, MCA, and MBA stated with respective eligibility and selection criteria.
Marwari college fee details for B.Sc. Hons is the during admission the fee would be Rs.4,035, 2nd year fee is 3,863 and 3rd year fee is 3,868 hence the total fee would be Rs. 11,771.
Fee details in Marwari College for MBA will be close to Rs. 40,750 and the 2nd year fee would be Rs. 40,500.