Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 25000 |
|
||
Human Resource Management | 2 years, fulltime | 25000 |
|
||
Information Technology and Management | 2 years, fulltime | 25000 |
|
||
International Business | 2 years, fulltime | 25000 |
|
||
Marketing Management | 2 years, fulltime | 25000 |
|
||
Bachelor of Commerce | |||||
Commerce | 3 years, fulltime | 8500 |
|
||
Bachelor of Computer Applications | |||||
Computer Application | 3 years, fulltime | 8500 |
|
||
Master of Engineering/Technology | |||||
Civil Engineering | 2 years, fulltime | 46525 |
|
||
Environmental Engineering | 2 years, fulltime | 46525 |
|
||
Mechanical Engineering | 2 years, fulltime | 46525 |
|
||
Materials Management | 2 years, fulltime | 46525 |
|
||
Manufacturing Management | 2 years, fulltime | 46525 |
|
||
Master of Commerce(M.Com) | |||||
Commerce | 2 years, fulltime |
|
|||
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Civil Engineering | 4 years, fulltime | 22313 |
|
||
Computer Science Engineering | 4 years, fulltime | 22313 |
|
||
Electrical Engineering | 4 years, fulltime | 22313 |
|
||
Information Technology | 4 years, fulltime | 22313 |
|
||
Mechanical Engineering | 4 years, fulltime | 22313 |
|
||
Metallurgical Engineering | 4 years, fulltime | 22313 |
|
||
Electronics & Communication Engineering | 4 years, fulltime | 22313 |
|
||
Manufacturing Engineering | 4 years, fulltime | 22313 |
|
||
Bachelor of Business Management/Administration | |||||
Bachelor of Business Administration (BBA) | 3 years, fulltime | 8500 |
|
||
Masters of Computer Applications | |||||
Computer Application | 3 years, fulltime | 20000 |
|
||
Master of Science | |||||
Botany Science | 2 years, fulltime | 2409 |
|
||
Zoology science | 2 years, fulltime | 2409 |
|
||
Biotechnology | 2 years, fulltime | 2409 |
|
||
Chemistry | 2 years, fulltime | 2409 |
|
||
Mathematics | 2 years, fulltime | 2409 |
|
||
Bachelor Of Arts | |||||
English | 3 years, fulltime | 2370 |
|
||
Master of Arts | |||||
English | 2 years, fulltime | 6000 |
|
Ranchi University fee for the MBBS course is INR 2350 and the fee is very low as this is the government and state university.
Hi, under UG programs there are courses like B.Com, BA, B.Tech, B.Ed, LLB, B.Sc. etc. and the admission to all these are based on performance in the qualifying exam.
Hi Bipul Toppo,
the college Fees is 15 k per semester for SC/ST
Hi Sneha Singh,
Hi Sandhya Kumari,
Ranchi University MBA admission: