MIM Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Finance | 2 years, fulltime | Rs. 2.4 Lakhs |
| MBA in Human Resource Management | 2 years, fulltime | Rs. 2.4 Lakhs |
| MBA in Operations Management | 2 years, fulltime | Rs. 2.4 Lakhs |
| MBA in Marketing Management | 2 years, fulltime | Rs. 2.4 Lakhs |
MIM Bachelor of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCA in Information Technology | 3 years, fulltime | Rs. 2.8 Lakhs |
| BCA in Computer Science | 3 years, fulltime | Rs. 2.8 Lakhs |
| BCA in Computer Application | 3 years, fulltime | Rs. 2.8 Lakhs |
MIM Post Graduate Diploma in Management Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| PGDM in Finance | 2 years, fulltime | Rs. 2.4 Lakhs |
| PGDM in Human Resource Management | 2 years, fulltime | Rs. 2.4 Lakhs |
| PGDM in Marketing Management | 2 years, fulltime | Rs. 2.4 Lakhs |
080 - 27303624
directormim9@gmail.com
29th Km Stone, Bengaluru Mysore Highway , Bhimanahalli, Bidadi, Bangalore, Karnataka, India
| >> Master of Business Administration | Fees : Rs. 350000 |
| >> Master of Business Administration | Fees : Rs. 250000 |
| >> Master of Business Administration | Fees : Rs. 500000 |
| >> Master of Business Administration | Fees : Rs. 500000 |
| >> Master of Business Administration | Fees : Rs. 350000 |
| >> Master of Business Administration | Fees : Rs. 275000 |
| >> Master of Business Administration | Fees : Rs. 440000 |
| >> Master of Business Administration | Fees : Rs. 45000 |
| >> Master of Business Administration |
| >> Master of Business Administration | Fees : Rs. 50000 |