Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 300000 |
|
||
Human Resource Management | 2 years, fulltime | 300000 |
|
||
Information Technology and Management | 2 years, fulltime | 300000 |
|
||
International Business | 2 years, fulltime | 300000 |
|
||
Retail Management | 2 years, fulltime | 300000 |
|
||
Hotels and Hospitality Management | 2 years, fulltime | 300000 |
|
||
Marketing Management | 2 years, fulltime | 300000 |
|
||
Tourism Management | 2 years, fulltime | 300000 |
|
The total fee structure of the MBA program at Presidency Business School is INR 6.01 lakhs.
Hi,