Master of Business Administration at Madhira Institute of Technology & Science |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 0.5 Lakhs |
MBA in Information Technology | 2 years, fulltime | Rs. 0.5 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 0.5 Lakhs |
MBA in Operations Management | 2 years, fulltime | Rs. 0.5 Lakhs |
MBA in Marketing Management | 2 years, fulltime | Rs. 0.5 Lakhs |
Master of Engineering/Technology at Madhira Institute of Technology & Science |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Computer Science Engineering | 2 years, fulltime | Rs. 1.1 Lakhs |
ME/MTech in Petroleum Engineering | 2 years, fulltime | Rs. 1.1 Lakhs |
ME/MTech in Electronics & Communication Engineering | 2 years, fulltime | Rs. 1.1 Lakhs |
ME/MTech in VLSI & Embedded System | 2 years, fulltime | Rs. 1.1 Lakhs |
ME/MTech in Machine Design | 2 years, fulltime | Rs. 1.1 Lakhs |
Bachelor of Engineering/Technology (B.E/B.Tech) at Madhira Institute of Technology & Science |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4 years, fulltime | Rs. 1.4 Lakhs |
BE in Computer Science Engineering | 4 years, fulltime | Rs. 1.4 Lakhs |
BE in Mechanical Engineering | 4 years, fulltime | Rs. 1.4 Lakhs |
BE in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 1.4 Lakhs |
BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 1.4 Lakhs |
Bachelor of Pharmacy at Madhira Institute of Technology & Science |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BPharm in Pharmaceutical Management | 4 years, fulltime | Rs. 1.4 Lakhs |
BPharm in Pharmacy and Medicine | 4 years, fulltime | Rs. 1.4 Lakhs |
BPharm in B.Pharm( pharmacy) | 4 years, fulltime | Rs. 1.4 Lakhs |