DYPBBI Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Biotechnology Engineering | 4 years, fulltime | Rs. 5.6 Lakhs |
| BE in Bioinformatic Engineering | 4 years, fulltime | Rs. 5.6 Lakhs |
| BE in Medical Biotechnology | 4 years, fulltime | Rs. 5.6 Lakhs |
DYPBBI Master of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MSc in Biotechnology | 2 years, fulltime | Rs. 1.5 Lakhs |
| MSc in Bioinformatics | 2 years, fulltime | Rs. 1.5 Lakhs |
+91 20 67919444
info.biotech@dpu.edu.in
Mumbai-Bangalore High way, Tathawade, Pune, Maharashtra, India
| >> Master of Business Administration | Fees : Rs. 1500000 |
| >> Master of Business Administration | Fees : Rs. 129000 |
| >> Master of Business Administration | Fees : Rs. 171846 |
| >> Master of Business Administration | Fees : Rs. 175000 |
| >> Master of Business Administration | Fees : Rs. 780000 |
| >> Master of Business Administration |
| >> Master of Business Administration | Fees : Rs. 166000 |