Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Finance | 2 years, fulltime | Rs. 1.2 Lakhs |
| MBA in Human Resource Management | 2 years, fulltime | Rs. 1.2 Lakhs |
| MBA in International Business | 2 years, fulltime | Rs. 1.2 Lakhs |
| MBA in Marketing Management | 2 years, fulltime | Rs. 1.2 Lakhs |
| MBA in Entrepreneurship | 2 years, fulltime | Rs. 1.2 Lakhs |
| MBA in Business Analytics | 2 years, fulltime | Rs. 1.2 Lakhs |
Bachelor of Commerce Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCom in General | 3 years, fulltime | Rs. 1.7 Lakhs |
Bachelor of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCA in Information Technology | 3 years, fulltime | Rs. 1.2 Lakhs |
| BCA in Computer Science | 3 years, fulltime | Rs. 1.2 Lakhs |
| BCA in Computer Application | 3 years, fulltime | Rs. 1.2 Lakhs |
Master of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MSc in Computer Science | 2 years, fulltime | Rs. 0.5 Lakhs |
| MSc in Statistics science | 2 years, fulltime | Rs. 0.5 Lakhs |
| MSc in Biochemistry | 2 years, fulltime | Rs. 0.5 Lakhs |
| MSc in Biotechnology | 2 years, fulltime | Rs. 0.5 Lakhs |
| MSc in Physics | 2 years, fulltime | Rs. 0.5 Lakhs |
| MSc in Chemistry | 2 years, fulltime | Rs. 0.5 Lakhs |
| MSc in Mathematics | 2 years, fulltime | Rs. 0.5 Lakhs |
| MSc in Bioinformatics | 2 years, fulltime | Rs. 0.5 Lakhs |
Master of Arts Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MA in Economics | 2 years, fulltime | Rs. 0.6 Lakhs |
| MA in Physics | 2 years, fulltime | Rs. 0.6 Lakhs |
| MA in Hindi | 2 years, fulltime | Rs. 0.6 Lakhs |
| MA in Sanskrit | 2 years, fulltime | Rs. 0.6 Lakhs |
0731-2527532
registrar.davv@dauniv.ac.in
DAVV, R. N. T. Marg, Indore, Madhya Pradesh, India
| >> Master of Business Administration | Fees : Rs. 60000 |
| >> Master of Business Administration |
| >> Master of Business Administration | Fees : Rs. 72500 |
| >> Master of Business Administration | Fees : Rs. 140000 |
| >> Master of Business Administration | Fees : Rs. 99000 |
| >> Master of Business Administration | Fees : Rs. 106000 |
| >> Master of Business Administration | Fees : Rs. 120000 |
| >> Master of Business Administration | Fees : Rs. 80200 |
| >> Master of Business Administration | Fees : Rs. 121499 |
| >> Master of Business Administration | Fees : Rs. 95000 |