Course | Duration | Fees Per Year | Total Course Fees | |
---|---|---|---|---|
Master of Business Administration | ||||
Finance | 2 years, fulltime |
|
||
Human Resource Management | 2 years, fulltime |
|
||
Information Technology and Management | 2 years, fulltime |
|
||
Bachelor of Commerce | ||||
Banking | 3 years, fulltime |
|
||
Banking/Finance | 3 years, fulltime |
|
||
Master of Commerce(M.Com) | ||||
Commerce | 3 years, fulltime |
|
||
Bachelor of Science | ||||
Civil Engineering | 3 years, fulltime |
|
||
Mechanical Engineering | 3 years, fulltime |
|
||
Physics | 3 years, fulltime |
|
||
Bachelor Of Arts | ||||
English | 3 years, fulltime |
|
||
Public Administration | 3 years, fulltime |
|
||
Master of Arts | ||||
English | 3 years, fulltime |
|
||
History | 3 years, fulltime |
|
Yearly fee in the Davangere University(DU) for the MBA will be just INR 51,500 approx. This is fee approximately mentioned and the actually fee may vary.