MBA/PGDM Eligibility Criteria
| Qualifying examination | Bachelor's Degree |
| Aggregate Marks | Above 50% |
| Entrance Test Valid Score | KMAT / CAT / ATMA / CMAT / MAT / XAT/ GMAT |
| Admission process | Group discussion (GD), Personal Interview (PI) |
| Cut-off Marks |
BCom Qualifying Eligibility
| Qualifying Exam | Class XII (10+2) |
| Minimum Aggregate Marks | 45% |
| Application Mode | Online or Offline |
| Admission process | Shortlist or General Merit List |
08192-208008
info@davnagereuniversity.org
Shivagangothri Davangere University , Admin Block, Ist Floor, , Davangere, Karnataka, India
| >> Master of Business Administration | Fees : Rs. 350000 |
| >> Master of Business Administration | Fees : Rs. 250000 |
| >> Master of Business Administration | Fees : Rs. 500000 |
| >> Master of Business Administration | Fees : Rs. 500000 |
| >> Master of Business Administration | Fees : Rs. 350000 |
| >> Master of Business Administration | Fees : Rs. 275000 |
| >> Master of Business Administration | Fees : Rs. 440000 |
| >> Master of Business Administration | Fees : Rs. 45000 |
| >> Master of Business Administration |
| >> Master of Business Administration | Fees : Rs. 68590 |