Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime |
|
|||
Information Technology | 2 years, fulltime |
|
|||
Human Resource Management | 2 years, fulltime |
|
|||
Marketing Management | 2 years, fulltime |
|
|||
Master of Engineering/Technology | |||||
Computer Science Engineering | 2 years, fulltime |
|
|||
VLSI & Embedded System | 2 years, fulltime |
|
|||
Power Electronics&Power Systems | 2 years, fulltime |
|
|||
Structural Engineering | 2 years, fulltime |
|
|||
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Civil Engineering | 4 years, fulltime | 75000 |
|
||
Computer Science Engineering | 4 years, fulltime |
|
|||
Mechanical Engineering | 4 years, fulltime |
|
|||
Electrical and Electronics Engineering | 4 years, fulltime |
|
|||
Electronics & Communication Engineering | 4 years, fulltime |
|
BE fee of CMR College of Engineering and Technology per annum for 4 years has to be paid is INR 1 lakh.