|
College Type |
Private College |
|
College Area |
8+ Acres |
|
Total Number of faculty |
23 |
|
Facilities |
Library, auditorium, Canteen, Computer Lab, Hostel Etc. |
|
Library books |
more than 25000 |
|
Hostel Fees |
60000 / Annum |
|
Average Salary Package |
1.8 LPA |
|
Top Recruiters |
Citi bank, HP, Dell, Axis Bank Etc. |
|
Courses |
Under Graduation / Post Graduation |
|
Accessibility |
5 Km from Sri Krishna Janam sthan Railway station |
| Course | Fees | Duration |
|---|---|---|
| MBA - Finance | Request | 2.0 years |
| MBA - Marketing Management | Request | 2.0 years |
| MBA - Retail Management | Request | 2.0 years |
| View All | ||
9997387362
asmr.mathura@gmail.com
KRISHNA VIHAR COLONY PANCHVATI , RAYA ROAD JAMUNAPAR, Mathura, Uttar Pradesh, India
| >> Master of Business Administration | Fees : Rs. 278000 |
| >> Master of Business Administration | Fees : Rs. 140000 |
| >> Master of Business Administration | Fees : Rs. 204900 |
| >> Master of Business Administration | Fees : Rs. 170000 |
| >> Master of Business Administration | Fees : Rs. 130000 |
| >> Master of Business Administration | Fees : Rs. 130000 |
| >> Master of Business Administration | Fees : Rs. 160250 |
| >> Master of Business Administration | Fees : Rs. 120700 |
| >> Master of Business Administration |
| >> Master of Business Administration | Fees : Rs. 110000 |