| Board/Exam | 10+2 (Class XII) |
| Mandatory Subjects | PCM (Physics, Chemistry & Mathematics) & English |
| Minimum Aggregate Marks | Aggregate ≥ 50% |
| Selection Process | MHT-CET(Maharashtra Common Entrance Test) |
| Seat Matrix | Maharashtra State Seats - 85%, All India Seats - 15% |
| Application Form Release | MHT-CET: January 18 |
| Cut-off Marks |
| Qualifying Exam | Class XII (10+2) |
| Minimum Aggregate Marks | 45% |
| Application Mode | Online or Offline |
| Admission process | Shortlist or General Merit List |
020-66411766
Survey No. 41/4, Ambegaon BK, Katraj-Dehu Road (Near Wonder City), Katraj , , Pune, Maharashtra, India
| >> Master of Business Administration | Fees : Rs. 1500000 |
| >> Master of Business Administration | Fees : Rs. 129000 |
| >> Master of Business Administration | Fees : Rs. 171846 |
| >> Master of Business Administration | Fees : Rs. 175000 |
| >> Master of Business Administration | Fees : Rs. 780000 |
| >> Master of Business Administration |
| >> Master of Business Administration | Fees : Rs. 166000 |