| Course | Duration | Fees Per Year | Total Course Fees | |
|---|---|---|---|---|
Master of Business Administration | ||||
| Finance | 2 years, fulltime | 53300 |
|
|
| Finance | 2 years, fulltime | 53300 |
|
|
| Human Resource Management | 2 years, fulltime | 91400 |
|
|
| International Business | 2 years, fulltime | 91400 |
|
|
| Operations Management | 2 years, fulltime | 91400 |
|
|
| Marketing Management | 2 years, fulltime | 91400 |
|
|
| Business Analytics | 2 years, fulltime | 53300 |
|
|
| Agriculture Business Management | 2 years, fulltime | 53300 |
|
|
| General Management | 2 years, fulltime | 91400 |
|
|
I am studying MBA Course at GGI and now am in 2nd year actually I got admission over here on the basis of CAT Score and our college also accepts the valid score of MAT & XAT entrance exam. Ganga Group of Institutions MBA course fee structure costs 55,000 per year hence for the complete two years it costs around 1.1 Lakhs hence I can say fee is reliable in terms of facility & good quality education. Actually I have chosen Human Resource Management in MBA Course as my area of specialization and the curriculum is comprehensive and valuable for learning it.