| Course | Duration | Fees Per Year | Total Course Fees | |
|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
| Civil Engineering | 4 years, fulltime | 108000 |
|
|
| Information Technology | 4 years, fulltime | 108000 |
|
|
| Mechanical Engineering | 4 years, fulltime | 108000 |
|
|
| Electrical and Electronics Engineering | 4 years, fulltime | 108000 |
|
|
| Electronics & Communication Engineering | 4 years, fulltime | 108000 |
|
|
| Computer science engineering | 4 years, fulltime | 108000 |
|
|
| Computer Science & Engineering (Data Science) | 4 years, fulltime | 108000 |
|
|
| Artificial Intelligence and Machine Learning (AI & ML) | 4 years, fulltime | 108000 |
|
|
| Artificial Intelligence and Data Science (AI&DS) | 4 years, fulltime | 108000 |
|
|
TIT has also been designated the "Best Institute of Technology in Central India. Admission to BE/B Tech is based on JEE Main or MHT CET results, followed by DTE MP Online Counseling. Candidates willing to get admission must ensure they satisfy the eligibility criteria. Technocrats Institute of Technology fees for BTech CSE is INR 74,400 for the 1st Year. TIT College Bhopal Fees for a hostel are 38,000/- (Per Year) for 2 Seater and 6 Seater INR 22,500/- (Per Year). Apart from this, Mess charges include 3,500/- (per month).