| Course | Duration | Fees Per Year | Total Course Fees | ||
|---|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
| Aeronautical Engineering | 4.0 years, fulltime | 80000 |
|
||
| Automobile Engineering | 4.0 years, fulltime | 80000 |
|
||
| Chemical Engineering | 4.0 years, fulltime | 80000 |
|
||
| Civil Engineering | 4.0 years, fulltime | 80000 |
|
||
| Computer Engineering | 4.0 years, fulltime | 80000 |
|
||
| Electrical Engineering | 4.0 years, fulltime | 80000 |
|
||
| Information Technology | 4.0 years, fulltime | 80000 |
|
||
| Marine Engineering | 4.0 years, fulltime | 80000 |
|
||
| Mechanical Engineering | 4.0 years, fulltime | 80000 |
|
||
| Textile Engineering | 4.0 years, fulltime | 80000 |
|
||
| Biotechnology Engineering | 4.0 years, fulltime | 80000 |
|
||
| Electronics | 4.0 years, fulltime | 80000 |
|
||
| Electronics Engineering | 4.0 years, fulltime | 80000 |
|
||
| Bioinformatic Engineering | 4.0 years, fulltime | 80000 |
|
||
| Industrial Bio-Technology | 4.0 years, fulltime | 80000 |
|
||
Unfortunately, Sri Shankaracharya Technical Campus do not offer BE/B Tech in Chemical Engineering. Available specialisations are CSE, CSE (AI & ML), CSE (Data Science), CSE (Cyber Security), EEE, MECH, Civil Engg, Electronics & Telecommunication.