| Course | Duration | Fees Per Year | Total Course Fees | |
|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
| Civil Engineering | 4 years, fulltime | 250000 |
|
|
| Computer Engineering | 4 years, fulltime | 250000 |
|
|
| Mechanical Engineering | 4 years, fulltime | 250000 |
|
|
| Electrical and Electronics Engineering | 4 years, fulltime | 250000 |
|
|
| Electronics & Communication Engineering | 4 years, fulltime | 250000 |
|
|
| Information Science & Engineering | 4 years, fulltime | 250000 |
|
|
| Computer Science & Engineering (Data Science) | 4 years, fulltime | 250000 |
|
|
| Artificial Intelligence and Machine Learning (AI & ML) | 4 years, fulltime | 250000 |
|
|
I am pursuing BE in New Horizon College and now am in final year and I have choosed Information Technology as my area of specialization and the course curriculum is good & student centric and it is designed according to the present industry scenario. New Horizon College of Engineering fee structure for BE course charges approximate 3.5 Lakhs for 1st year and for the complete four years it charges approximate 14 Lakhs. I had appeared for KCET Entrance Exam based on the valid score I got admission in this college. Placement assistance is quiet good in our college and internship opportunities are available in college and even I did my internship during 3rd year 4th sem and it was a great experience for me to gain industrial exposure and also renowned companies visit the campus for recruitment process. NHCE Scholarships are provided for the meritorious candidates and also for the reserved categories as per the norms of government.