| Course | Duration | Fees Per Year | Total Course Fees | |
|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
| Chemical Engineering | 4 years, fulltime | 125500 |
|
|
| Civil Engineering | 4 years, fulltime | 125500 |
|
|
| Electrical Engineering | 4 years, fulltime | 125500 |
|
|
| Mechanical Engineering | 4 years, fulltime | 125500 |
|
|
| Electrical and Electronics Engineering | 4 years, fulltime | 125500 |
|
|
| Computer science engineering | 4 years, fulltime | 125500 |
|
|
| Electronics and Computer Engineering | 4 years, fulltime | 125500 |
|
|
| Computer Science & Engineering (Cyber Security) | 4 years, fulltime | 125500 |
|
|
| Artificial Intelligence and Machine Learning (AI & ML) | 4 years, fulltime | 125500 |
|
|
MGM’s Polytechnic and Engineering College annual B.Tech fees is INR 90,000–1 lakh approx.