| Course | Duration | Fees Per Year | Total Course Fees | |
|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
| Aeronautical Engineering | 2 years, fulltime | 105000 |
|
|
| Civil Engineering | 4 years, fulltime | 133800 |
|
|
| Electrical and Electronics Engineering | 4 years, fulltime | 133800 |
|
|
| Electronics & Communication Engineering | 2 years, fulltime | 267600 |
|
|
| Computer science engineering | 4 years, fulltime | 133800 |
|
|
| Artificial Intelligence and Machine Learning (AI & ML) | 4 years, fulltime | 133800 |
|
|
| Artificial Intelligence and Data Science (AI&DS) | 4 years, fulltime | 133800 |
|
|
| Internet of Things (IoT) | 2 years, fulltime | 105000 |
|
|
Maharaja Agrasen University B Tech CSE fees is 4-5 lakhs for the entire duration of four years.