| Course | Duration | Fees Per Year | Total Course Fees | |
|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
| Civil Engineering | 4 years, fulltime | 51750 |
|
|
| Computer Engineering | 4 years, fulltime | 51750 |
|
|
| Mechanical Engineering | 4 years, fulltime | 51750 |
|
|
| Electrical and Electronics Engineering | 4 years, fulltime | 51750 |
|
|
| Electronics & Communication Engineering | 4 years, fulltime | 51750 |
|
|
| Information Science & Engineering | 4 years, fulltime | 51750 |
|
|
KVG College of Engineering admissions for B.Tech are made based on the entrance exam and eligibility criteria. Candidates should have completed 10+2 with physics, Mathematics as main subject and Chemistry/Biology/Mathematics/Electronics as optional subjects. Candidates would be selected to the B.Tech course based on marks KCET marks.