| Course | Duration | Fees Per Year | Total Course Fees | |
|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
| Aeronautical Engineering | 4 years, fulltime | 365925 |
|
|
| Civil Engineering | 4 years, fulltime | 365925 |
|
|
| Information Technology | 4 years, fulltime | 365925 |
|
|
| Information Technology | 4 years, fulltime | 450000 |
|
|
| Biotechnology Engineering | 4 years, fulltime | 450000 |
|
|
| Biotechnology Engineering | 4 years, fulltime | 365925 |
|
|
| Electronics & Communication Engineering | 4 years, fulltime | 450000 |
|
|
| Computer science engineering | 4 years, fulltime | 365925 |
|
|
| Artificial Intelligence and Machine Learning (AI & ML) | 4 years, fulltime | 365925 |
|
|
JUIT is a famous college offering different courses in engineering, sciences, and humanities. It has good rankings and helps students find jobs easily. To get into B Tech, you need to pass exams like JEE (Mains). Jaypee Solan fees BTech CSE is INR 2.41 Lakhs per annum. The campus is modern, with nice hostels. Jaypee University Solan hostel Fee structure is INR 1.60 per annum. JUIT helps students prepare for jobs, with Amazon being a big company that hires from here. The College works with other important colleges both in India and abroad. It also has clubs where students can enjoy different activities.