| Course | Duration | Fees Per Year | Total Course Fees | |
|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
| Civil Engineering | 4 years, fulltime | 197750 |
|
|
| Computer Engineering | 4 years, fulltime | 197750 |
|
|
| Electrical Engineering | 4 years, fulltime | 197750 |
|
|
| Mechanical Engineering | 4 years, fulltime | 197750 |
|
|
| Metallurgical Engineering | 4 years, fulltime | 197750 |
|
|
| Electronics & Communication Engineering | 4 years, fulltime | 197750 |
|
|
Indian Institute of Technology Bhubaneswar grants admission through JEE Advanced 2026-2027 with seat allocation via JoSAA counselling. Entry is strictly rank-based with no provision for direct admission