| Course | Duration | Fees Per Year | Total Course Fees | |
|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
| Civil Engineering | 4 years, fulltime | 101000 |
|
|
| Computer Engineering | 4 years, fulltime | 101000 |
|
|
| Electrical Engineering | 4 years, fulltime | 101000 |
|
|
| Information Technology | 4 years, fulltime | 101000 |
|
|
| Mechanical Engineering | 4 years, fulltime | 101000 |
|
|
| information system | 4 years, fulltime | 101000 |
|
|
| Electronics and Computer Engineering | 4 years, fulltime | 101000 |
|
|
| Artificial Intelligence and Machine Learning (AI & ML) | 4 years, fulltime | 101000 |
|
|
| Artificial Intelligence and Data Science (AI&DS) | 4 years, fulltime | 101000 |
|
|
I’ve pursued my B.E in electrical and electronics engineering at Ideal IT. Here’s some basic info for any aspirant, Ideal Institute of Technology for engineering is INR 92.5k for a year and a total of INR. 3.7 Lakhs for four years. Ideal IT scholarship is given to meritorious students with good academic background and also to toppers from every branch. Loan facilities are not given neither does the college have any links with any banks. Also, scholarships are offered to SC/STs and OBCs as per state government norms. Ideal IT course curriculum is robust and simple, with constant scope of improvement every academic year