| Course | Duration | Fees Per Year | Total Course Fees | |
|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
| Civil Engineering | 4 years, fulltime | 116250 |
|
|
| Electrical Engineering | 4 years, fulltime | 116250 |
|
|
| Information Technology | 4 years, fulltime | 176250 |
|
|
| Electronics & Communication Engineering | 4 years, fulltime | 116250 |
|
|
| Computer science engineering | 4 years, fulltime | 176250 |
|
|
| Computer science and artificial intelligence | 2 years, fulltime | 150000 |
|
|
| Computer Science & Engineering (AI & ML) | 4 years, fulltime | 176250 |
|
|
| Computer Science & Engineering (Cyber Security) | 4 years, fulltime | 176250 |
|
|
| Computer Science & Engineering (Data Science) | 4 years, fulltime | 176250 |
|
|
| Computer Science & Engineering (Data Science) | 4 years, fulltime | 176250 |
|
|
| CSE (IoT and Cyber Security) | 4 years, fulltime | 75000 |
|
|
I have chosen B Tech Course in Electrical Engineering and right now am in 3rd year. GNIOT Group of Institutions fee structure for B Tech course charges approximate 1.2 Lakhs for the very first year and from 2nd year I paid arounds 98,000 hence for the complete four years of duration it costs around 4.1 Lakhs hence I felt fee is quite reasonable according to the education and amenities. I had appeared for UPSEE Entrance Exam based on the valid rank I took admission in this college. Merit students can avail GNOIT Scholarships based on their score. The academic curriculum is industry oriented