| Course | Duration | Fees Per Year | Total Course Fees | ||
|---|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
| Chemical Engineering | 4 years, fulltime | 109000 |
|
||
| Civil Engineering | 4 years, fulltime | 109000 |
|
||
| Computer Engineering | 4 years, fulltime | 109000 |
|
||
| Information Technology | 4 years, fulltime | 109000 |
|
||
| Mechanical Engineering | 4 years, fulltime | 109000 |
|
||
| Electrical and Electronics Engineering | 4 years, fulltime | 109000 |
|
||
| Electronics & Communication Engineering | 4 years, fulltime | 109000 |
|
||
I appeared for EAMCET and when I wrote I didn’t know how much marks I will get but I was very lucky enough to get good score so because of that I choose to study in this college and I opted for this in the CAP. I also had chosen many colleges that I wanted but my first preference was to study in this institute. EAMCET counselling was conducted and then I got seat for B.tech. From my point of view I think that the fee of the B.E course was kind of high but it was okay I could pay and afford it. GMR Institute of Technology Fees Structure was almost 1 lakh rupees for a year because of it were high so I also applied for scholarship.