| Course | Duration | Fees Per Year | Total Course Fees | |
|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
| Electrical Engineering | 4 years, fulltime | 246375 |
|
|
| Information Technology | 4 years, fulltime | 246375 |
|
|
| Mechanical Engineering | 4 years, fulltime | 246375 |
|
|
| Computer Science | 3 years, fulltime | 328500 |
|
|
| Electronics & Communication Engineering | 4 years, fulltime | 246375 |
|
|
| Artificial Intelligence and Data Science (AI&DS) | 3 years, fulltime | 328500 |
|
|
| Computer Science and Engineering (DevOps) | 4 years, fulltime | 246375 |
|
|
| Robotics Artificial Intelligence (AI) and Data Science | 4 years, fulltime | 246375 |
|
|
It has national recognition for academic achievement. GLA has been regarded as the top emerging engineering institute in India. It was also ranked first as the best private University in Uttar Pradesh. GLA University Placement Percentage has been 75% throughout the previous 10 years. GLA University fees for BTech are INR 1.76 Lakhs (1st Year Fees). GLA University hostel fees range from 55k to 1.02 lakhs. Candidates with more than 90% marks will be rewarded INR 33,000 per year, while those with 80% to 89% will be granted INR 25,000 per year.