| Course | Duration | Fees Per Year | Total Course Fees | |
|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
| Civil Engineering | 4 years, fulltime | 100000 |
|
|
| Computer Engineering | 4 years, fulltime | 100000 |
|
|
| Computer Engineering | 4 years, fulltime | 100000 |
|
|
| Electrical Engineering | 4 years, fulltime | 100000 |
|
|
| Information Technology | 4 years, fulltime | 100000 |
|
|
| Mechanical Engineering | 4 years, fulltime | 100000 |
|
|
| Electronics & Communication Engineering | 4 years, fulltime | 100000 |
|
|
| Computer science engineering | 4 years, fulltime | 100000 |
|
|
| Artificial Intelligence and Machine Learning (AI & ML) | 4 years, fulltime | 100000 |
|
|
CHARUSAT Gujarat stands out for its diverse programs, state-of-the-art facilities, and dedicated faculty. It offers a wide range of undergraduate, postgraduate, and doctoral courses across various disciplines. With accreditation from NAAC and approval from AICTE and UGC, CHARUSAT ensures quality education. CHARUSAT University fees B tech is INR 1.28 Lakhs per annum. CHARUSAT's hostel facilities offer a comfortable and conducive living environment complemented by modern amenities such as Wi-Fi connectivity, recreational spaces, and round-the-clock security. CHARUSAT hostel fees are INR 22,000 per year for non-AC and INR 28,000 per year for AC.