| Course | Duration | Fees Per Year | Total Course Fees | ||
|---|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
| Chemical Engineering | 4 years, fulltime | 59000 |
|
||
| Civil Engineering | 4 years, fulltime | 59000 |
|
||
| Computer Engineering | 4 years, fulltime | 59000 |
|
||
| Electrical Engineering | 4 years, fulltime | 59000 |
|
||
| Information Technology | 4 years, fulltime | 59000 |
|
||
| Marine Engineering | 4 years, fulltime | 59000 |
|
||
| Mechanical Engineering | 4 years, fulltime | 59000 |
|
||
| Electronics & Telecommunications | 4 years, fulltime | 59000 |
|
||
| Applied Electronics & Instrumentation Engineering | 4 years, fulltime | 59000 |
|
||
Selection criteria for the B.Tech/ B.E program is done by the help of OJEE or JEE Main marks. I filed the OJEE preference form in which we will actually choose the colleges we want to take admission so in this I gave first preference for this college. Depending upon the CV Raman College of engineering cut-off criteria we will be given admission in case if match the cut-off criteria. Fees for the B.Tech or B.E in this institute is around 1.20 lakhs rupees for a year for those who have taken admission like me. Management quota fees and all will be high as I had my friends who had taken admission through management seat.