| Course | Duration | Fees Per Year | Total Course Fees | |
|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
| Civil Engineering | 4 years, fulltime | 119000 |
|
|
| Computer Engineering | 4 years, fulltime | 119000 |
|
|
| Information Technology | 4 years, fulltime | 119000 |
|
|
| Mechanical Engineering | 4 years, fulltime | 119000 |
|
|
| Electrical and Electronics Engineering | 4 years, fulltime | 119000 |
|
|
| Electronics & Communication Engineering | 4 years, fulltime | 119000 |
|
|
| Computer science engineering | 4 years, fulltime | 119000 |
|
|
| Computer Science & Information Technology | 4 years, fulltime | 119000 |
|
|
| Artificial Intelligence and Machine Learning (AI & ML) | 4 years, fulltime | 119000 |
|
|
AKGEC is a great place to study. It offers various courses. The college is well-known for its good facilities and high-quality teaching. It has received top ratings from QS I-Gauge. Ajay Kumar Garg's fee structure for B.Tech is INR 1.4 Lakhs per annum. The college helps students get good jobs, with many big companies visiting for placements. The campus has everything students need, like separate hostels, labs, and sports facilities. Ajay Kumar Garg Engineering College hostel Fee Structure is around INR 1,25,000 to INR 1,30,000, depending upon occupancy. It is a top choice for students seeking a great education and career opportunities.